72V 32ah Lead-Acid Battery 1200W Popular Electric Blue Scooter with Exquisite Design
Lumax Industray and Commerce Co., Ltd. is an experience manufacturing and trading company in China, which is specialized
Description
Basic Info
Model NO. | LM72L-13A |
Wheels | 2 Wheels |
Battery Type | Lead-Acid Battery |
Frame Material | Iron Pipe |
Foldable | Non-Foldable |
Motor | 1200W Brushless Rear Drive |
Display | LCD Display |
Battery Brand | Tianneng Battery |
Brake | Front :Disc Brake Rear:Disc Brake/Drum Brake |
Frame | Iron Pipe Frame |
Rim/Climbing Capacity | 13 Degree |
Battery | 72V 32ah Lead-Acid Battery |
Seat | One Seat |
Tire | Front: 3.00-10 Tubeless Rear: 3.00-10 Tubeless |
Suspension1 | Front Hydraulic Suspension |
Suspension2 | Rear Mechanical Suspension |
Speed | 3-Speed |
Max Speed | 45km/H |
Range Per Power | >80km |
Transport Package | Carton |
Specification | 175*57*86cm |
Trademark | lumax |
Origin | China |
HS Code | 8711600010 |
Production Capacity | 2500 Sets/Month |
Product Description
Lumax Industray and Commerce is an experience manufacturing and trading company in China, which is specialized in electrical bikes, machine element and hardware etc..We established our e-bike factory on 2009, which is an e-bike manufacturer based in Wuxi. We are targeting on e-bike exporting business and after 2years growing our sales value is more than 500pcs e-bikes per month and manufacture capacity 3000pcs e-bikes per month.Based on our R&D team, sale team, quality control team and order processing team. We supply our customers the highest quality products, prompt and reliable order processing & shipment, Courteous and prompt post-sale service.We are not really big now, but quite strong. We are expecting with your mutual development!Basic Information | Mold No. | LM72L-13A |
Category | Electric Scooter | |
Specification | Motor | 1200W brushless rear drive |
Foldable | No | |
Display | LCD Display | |
Battery Brand | Tianneng Battery | |
Brake | Front :Disc BrakeRear:Disc Brake/Drum Brake | |
Frame | Iron pipe Frame | |
Rim/climbing capacity | Climbing Capacity: 13 degree | |
Battry | 72V 32Ah Lead-acid Battery | |
Seat | One Seat | |
Tire | Front: 3.00-10 TubelessRear: 3.00-10 Tubeless | |
Suspension | Front Hydraulic Suspension,Rear Mechanical Suspension | |
Speed | 3-speed | |
Trading Information | MOQ | 50sets |
PRICE | 51-100sets USD460.00, More than 100sets USD450.00 | |
PAYMENT TERM | L/C,D/A,D/P,T/T | |
Packing Information | Packing size | 175*57*86cm |
Gross Weight | 140kgs | |
Packing size | Carton | |
Delivery Information | Sample ETD | within 15days after order placed |
Order ETD | 45days after order placed | |
Producing Capacity | 2500pcs/month | |
Our Contact
Send now